<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science at Brandeis</title>
	<atom:link href="http://blogs.brandeis.edu/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.brandeis.edu/science</link>
	<description>News and Events from and for the Division of Science, Brandeis University</description>
	<lastBuildDate>Sun, 16 Jun 2013 22:05:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Timothy Street to join Biochemistry faculty</title>
		<link>http://blogs.brandeis.edu/science/2013/06/16/timothy-street-to-join-biochemistry-faculty/</link>
		<comments>http://blogs.brandeis.edu/science/2013/06/16/timothy-street-to-join-biochemistry-faculty/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 13:34:07 +0000</pubDate>
		<dc:creator>division-of-science</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[heat shock proteins]]></category>
		<category><![CDATA[protein folding]]></category>
		<category><![CDATA[Street lab]]></category>

		<guid isPermaLink="false">http://blogs.brandeis.edu/science/?p=5242</guid>
		<description><![CDATA[The Biochemistry Department is delighted to announce that Timothy Street has accepted a position as Assistant Professor of Biochemistry. He will arrive at Brandeis in early September. Timo received his undergraduate degree in Physics from UC  Berkeley and his PhD in Biophysics from Johns Hopkins. For the past few years he has been carrying out [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bio.brandeis.edu/faculty/street.html"><img class="alignright" alt="" src="http://www.bio.brandeis.edu/faculty/street_3.jpg" width="151" height="202" /></a>The Biochemistry Department is delighted to announce that <a href="http://www.bio.brandeis.edu/faculty/street.html">Timothy Street</a> has accepted a position as Assistant Professor of Biochemistry. He will arrive at Brandeis in early September.</p>
<p>Timo received his undergraduate degree in Physics from UC  Berkeley and his PhD in Biophysics from Johns Hopkins. For the past few years he has been carrying out postdoctoral research at UCSF in the lab of David Agard.  He works at the nexus of structural biology and the physical chemistry of protein folding, focusing on a perplexing, challenging class of “molecular chaperones,” proteins that help other proteins fold properly into their native conformations.  One of the great puzzles in this biologically crucial field is how these chaperones recognize and engage with the proteins emerging from the ribosome that are improperly folded and need their energy-dependent attention.  Moreover, this process is intimately related to the unfolded protein response, a kind of cellular panic-button.  To attack these kinds of questions, Timo applies a wide range of structural and kinetics methods and in his postdoctoral work has shown how these may be cleverly integrated to <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3105473/">picture the mechanisms of highly dynamic chaperone proteins</a>. He is beginning new projects to develop sensors that will allow him to dissect the actions of chaperones in live cells, to complement the mechanistic pictures emerging from his in vitro studies in purified, defined systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brandeis.edu/science/2013/06/16/timothy-street-to-join-biochemistry-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulations Say Viral Genome Lengths are Optimal for Capsid Assembly</title>
		<link>http://blogs.brandeis.edu/science/2013/06/14/viral-genomes-capsid-assembly/</link>
		<comments>http://blogs.brandeis.edu/science/2013/06/14/viral-genomes-capsid-assembly/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:01:20 +0000</pubDate>
		<dc:creator>division-of-science</dc:creator>
				<category><![CDATA[labs]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[biophysics]]></category>
		<category><![CDATA[computational biology]]></category>
		<category><![CDATA[Hagan lab]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[quantitative biology]]></category>
		<category><![CDATA[research computing]]></category>
		<category><![CDATA[virus assembly]]></category>

		<guid isPermaLink="false">http://blogs.brandeis.edu/science/?p=5227</guid>
		<description><![CDATA[Viruses are infectious agents made up of proteins and a genome made of DNA or RNA. Upon infecting a host cell, viruses hijack the cell’s gene expression machinery and force it to produce copies of the viral genome and proteins, which then assemble into new viruses that can eventually infect other host cells. Because assembly [...]]]></description>
				<content:encoded><![CDATA[<p>Viruses are infectious agents made up of proteins and a genome made of DNA or RNA. Upon infecting a host cell, viruses hijack the cell’s gene expression machinery and force it to produce copies of the viral genome and proteins, which then assemble into new viruses that can eventually infect other host cells. Because assembly is an essential step in the viral life cycle, understanding how this process occurs could significantly advance the fight against viral diseases.</p>
<p>In many viral families, a protein shell called a capsid forms around the viral genome during the <a href="http://www.brandeis.edu/departments/physics/hagan/research/assemblyprocess.html">assembly process</a>. Capsids can also assemble around nucleic acids in solution, indicating that a host cell is not required for their formation. Since capsid proteins are positively charged, and nucleic acids are negatively charged, electrostatic interactions between the two are thought to be important in capsid assembly. Current questions of interest are how structural features of the viral genome affect assembly, and why the negative charge on viral genomes is actually far greater than the positive charge on capsids. These questions are difficult to address experimentally because most of the intermediates that form during virus assembly are too short-lived to be imaged.</p>
<div id="attachment_5228" class="wp-caption alignright" style="width: 319px"><a href="http://elife.elifesciences.org/content/2/e00632#fig-data-figures"><img class="size-full wp-image-5228 " alt="hagan-capsid-sim" src="http://blogs.brandeis.edu/science/files/2013/06/hagan-capsid-sim.png" width="309" height="208" /></a><p class="wp-caption-text">Snapshots from a computer simulation in which model capsid subunits (blue) assemble around a linear, negatively charged polymer (red). Positive charges on the capsid proteins are shown in yellow.</p></div>
<p>In a <a href="http://elife.elifesciences.org/content/2/e00632">new paper in eLife</a>, Brandeis postdoc Jason Perlmutter, Physics grad student Cong Qiao, and Associate Professor <a href="http://www.brandeis.edu/departments/physics/people/faculty/haga.html">Michael Hagan</a> have used state of the art computational methods and advances in graphical processing units (on our <a href="https://wiki.brandeis.edu/twiki/bin/view/HPcc">High Performance Computing cluster</a>) to produce the most realistic model of capsid assembly to date. They showed that the stability of the complex formed between the nucleic acid and the capsid depends on the length of the viral genome. Yield was highest for genomes within a certain range of lengths, and capsids that assembled around longer or shorter genomes tended to be malformed.</p>
<p>Perlmutter<em> et al.</em> also explored how structural features of the virus — including base-pairing between viral nucleic acids, and the size and charge of the capsid — determine the optimal length of the viral genome. When they included structural data from real viruses in their simulations and predicted the optimal lengths for the viral genome, the results were very similar to those seen in existing viruses. This indicates that the structure of the viral genome has been optimized to promote packaging into capsids. Understanding this relationship between structure and packaging will make it easier to develop antiviral agents that thwart or misdirect virus assembly, and could aid the redesign of viruses for use in gene therapy and drug delivery.</p>
<p>Perlmutter JD, Qiao C, Hagan MF. Viral genome structures are optimal for capsid assembly.<a href="http://elife.elifesciences.org/content/2/e00632"> eLife 2013;2:e00632</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brandeis.edu/science/2013/06/14/viral-genomes-capsid-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodal named 2013 Pew Scholar</title>
		<link>http://blogs.brandeis.edu/science/2013/06/13/rodal-named-2013-pew-scholar/</link>
		<comments>http://blogs.brandeis.edu/science/2013/06/13/rodal-named-2013-pew-scholar/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:53:41 +0000</pubDate>
		<dc:creator>division-of-science</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[membrane traffic]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Pew Scholars]]></category>
		<category><![CDATA[Rodal lab]]></category>

		<guid isPermaLink="false">http://blogs.brandeis.edu/science/?p=5221</guid>
		<description><![CDATA[Assistant Professor of Biology Avital Rodal has been named a 2013 Pew Scholar in the Biomedical Sciences. The program &#8220;gives innovative scientists both the freedom to take calculated risks and the resources to pursue the most promising, but untried, avenues for scientific breakthroughs&#8221;, according to Rebecca W. Rimel, President and CEO of The Pew Charitable [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brandeis.edu/now/2013/june/rodal.html"><img class="alignright" alt="" src="http://www.brandeis.edu/now/2013/june/images/rodal405.jpg" width="324" height="216" /></a>Assistant Professor of Biology <a href="http://www.bio.brandeis.edu/faculty/rodal.html">Avital Rodal</a> has been named a 2013 <a href="http://www.pewtrusts.org/news_room_detail.aspx?id=85899483545">Pew Scholar in the Biomedical Sciences</a>. The program &#8220;gives innovative scientists both the freedom to take calculated risks and the resources to pursue the most promising, but untried, avenues for scientific breakthroughs&#8221;, according to Rebecca W. Rimel, President and CEO of The Pew Charitable Trusts. Rodal has<a href="http://directory.pewscholars.org/scholars/rodal-avital/"> been recognized</a> for her work in understanding the role of <a href="http://www.bio.brandeis.edu/rodallab/research.html">membrane deformation and dembrane trafficking in neurons</a>, which evidence is starting to implicate in neurodegenerative disease (Alzheimer&#8217;s, ALS).</p>
<ul>
<li>story at <a href="http://www.brandeis.edu/now/2013/june/rodal.html">Brandeis NOW</a></li>
<li>new paper from Molecular Biology of the Cell on the <a href="http://www.molbiolcell.org/content/early/2013/06/10/mbc.E13-05-0271.abstract">Formation of membrane ridges and scallops by the F-BAR protein Nervous Wreck.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brandeis.edu/science/2013/06/13/rodal-named-2013-pew-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A facilitated diffusion confusion dissolution</title>
		<link>http://blogs.brandeis.edu/science/2013/06/10/a-facilitated-diffusion-confusion-dissolution/</link>
		<comments>http://blogs.brandeis.edu/science/2013/06/10/a-facilitated-diffusion-confusion-dissolution/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 20:26:55 +0000</pubDate>
		<dc:creator>division-of-science</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[biophysics]]></category>
		<category><![CDATA[CoSMoS]]></category>
		<category><![CDATA[fluorescence microscopy]]></category>
		<category><![CDATA[Gelles lab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[RNA polymerase]]></category>
		<category><![CDATA[single molecule]]></category>

		<guid isPermaLink="false">http://blogs.brandeis.edu/science/?p=5210</guid>
		<description><![CDATA[To utilize the information contained within a cell’s genes, the enzyme RNA polymerase must find the beginning of each gene (the promoter).  Finding the beginning is a prodigious task:  RNAP must start at a particular base pair of DNA, but the cell contains millions of base pairs to choose from.  It has been proposed that [...]]]></description>
				<content:encoded><![CDATA[<p>To u<img class="alignright size-full wp-image-5211" alt="directbind" src="http://blogs.brandeis.edu/science/files/2013/06/directbind.png" width="91" height="102" /><img class="alignright size-full wp-image-5212" alt="fd1" src="http://blogs.brandeis.edu/science/files/2013/06/fd1.png" width="119" height="141" />tilize the information contained within a cell’s genes, the enzyme RNA polymerase must find the beginning of each gene (the promoter).  Finding the beginning is a prodigious task:  RNAP must start at a particular base pair of DNA, but the cell contains millions of base pairs to choose from.  It has been proposed that gene-finding challenge is aided by a process termed ‘<strong><em>facilitated diffusion</em></strong>’<strong> (FD)</strong>.  In FD, RNA polymerase first binds to a random position on DNA and then slides along the DNA like a bead on a string until it encounters the target DNA sequence.</p>
<p><img class="size-medium wp-image-5213 alignleft" alt="single-mol-test" src="http://blogs.brandeis.edu/science/files/2013/06/single-mol-test.png" width="117" height="190" />In a<a href="http://www.pnas.org/content/early/2013/05/28/1300221110.long"> recently published study in PNAS</a> (1), biophysicists Larry Friedman and Jeffrey Mumm worked with Prof.<a href="http://www.bio.brandeis.edu/faculty/gelles.html"> Jeff Gelles</a> in the Brandeis Biochemistry department to test key predictions of the FD model.  They used a novel light microscope that Friedman and colleagues invented and built at Brandeis, a microscope that can directly observe the binding of an individual RNA polymerase to a single DNA.  The scientists studied the σ<sup>54</sup> RNA polymerase holoenzyme, an RNA polymerase found in most species of bacteria.  Surprisingly, none of the three predictions of the FD model that the experiments tested were found to be valid, demonstrating that target finding by the polymerase is not accelerated by sliding along DNA.  Friedman and colleagues instead propose that RNA polymerases are present in such large numbers that they can diffuse through the cell and efficiently bind to their target sites directly.  The absence of FD may explain how other proteins can bind to positions on the DNA that flank gene start sites and yet not interfere with RNA polymerase finding the gene.</p>
<p>Is this the end of the story? Not likely, given previous publications suggesting FD plays a role for some other DNA binding proteins. Using single-molecule techniques like those developed in the Gelles lab, scientists in next few years should give us a better idea if FD is very rare or very common. [<em>editor: as a chemical engineer, I'm sad to see FD not have a role -- it seemed like such a nice theory...</em>]</p>
<p>Friedman LJ, Mumm JP, Gelles J. RNA polymerase approaches its promoter without long-range sliding along DNA.  <a href="http://www.pnas.org/content/early/2013/05/28/1300221110.long">Proc Natl Acad Sci U S A. 2013 May 29</a>. [Epub ahead of print]</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brandeis.edu/science/2013/06/10/a-facilitated-diffusion-confusion-dissolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marder wins 2013 Gruber Prize in Neuroscience</title>
		<link>http://blogs.brandeis.edu/science/2013/06/10/marder-wins-2013-gruber-prize-in-neuroscience/</link>
		<comments>http://blogs.brandeis.edu/science/2013/06/10/marder-wins-2013-gruber-prize-in-neuroscience/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:57:05 +0000</pubDate>
		<dc:creator>division-of-science</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Gruber prize]]></category>
		<category><![CDATA[Marder lab]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[theoretical neuroscience]]></category>

		<guid isPermaLink="false">http://blogs.brandeis.edu/science/?p=5199</guid>
		<description><![CDATA[The Gruber Foundation announced today that Professor Eve Marder  will receive the 2013 Gruber Prize in Neuroscience. The Gruber Neuroscience Prize &#8220;honors scientists for major discoveries that have advanced the understanding of the nervous system&#8221;.  Marder is being honored for her studies of  central pattern generation in the stomatogastric ganglion in crustaceans, a model system that [...]]]></description>
				<content:encoded><![CDATA[<p>The Gruber Foundation <a href="http://gruber.yale.edu/neuroscience/press/2013-gruber-neuroscience-prize-press-release">announced today</a> that Professor <a href="http://www.bio.brandeis.edu/faculty/marder.html">Eve Marder</a>  will receive the 2013 <a href="http://gruber.yale.edu/neuroscience">Gruber Prize in Neuroscience</a>. The Gruber Neuroscience Prize &#8220;honors scientists for major discoveries that have advanced the understanding of the nervous system&#8221;.  Marder is being honored for her studies of  <a href="http://www.youtube.com/watch?v=dGRQmndrUzA">central pattern generation</a> in<a href="http://blogs.brandeis.edu/marderlab/research/"> the stomatogastric ganglion in crustaceans,</a> a model system that has been influential in shaping the understanding of neural circuits in all organisms, and for her work at the intersection of theoretical and experimental neuroscience, with tools such as the <a href="http://www.scholarpedia.org/article/Dynamic_clamp">dynamic clamp</a>.</p>
<p><a href="http://www.bio.brandeis.edu/faculty/marder.html"><img class="alignright  wp-image-5208" alt="eve-sm-crop-2b" src="http://blogs.brandeis.edu/science/files/2013/06/eve-sm-crop-2b-300x232.png" width="270" height="209" /></a>Marder is Victor and Gwendolyn Beinfield Professor of Neuroscience at Brandeis and Head of the Division of Science, as well as past president of the Society for Neuroscience. The Gruber Prize, awarded annually, includes a cash award of $500,000. The award ceremony will take place at the Society for Neuroscience meeting in November, 2013.</p>
<ul>
<li><a href="http://www.brandeis.edu/now/2013/june/marder.html">story at BrandeisNOW</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brandeis.edu/science/2013/06/10/marder-wins-2013-gruber-prize-in-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Seminars Start on the Sixth</title>
		<link>http://blogs.brandeis.edu/science/2013/06/01/summer-seminars-start-on-the-sixth/</link>
		<comments>http://blogs.brandeis.edu/science/2013/06/01/summer-seminars-start-on-the-sixth/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 14:00:12 +0000</pubDate>
		<dc:creator>division-of-science</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[postdocs]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://blogs.brandeis.edu/science/?p=5137</guid>
		<description><![CDATA[Science is a year-round endeavor, so science seminars will continue over the seminar, though the venues and times may shift. D-Day for summer seminars this year is June 6, when the Biochemistry &#38; Biophysics Summer Pizza Talks series kicks off with Dr Markus Grütter of the University of Zurich. Grütter will give a special summer [...]]]></description>
				<content:encoded><![CDATA[<p>Science is a year-round endeavor, so science seminars will continue over the seminar, though the venues and times may shift.</p>
<p>D-Day for summer seminars this year is June 6, when the Biochemistry &amp; Biophysics Summer Pizza Talks series kicks off with <a href="http://www.bioc.uzh.ch/index.php?id=31&amp;L=1">Dr Markus Grütter</a> of the University of Zurich. <a href="http://www.bioc.uzh.ch/index.php?id=31&amp;L=1">Grütter</a> will give a special summer on his recent breakthrough-structure of the first heterodimeric ABC transporter. This structure is important because the ABC transporter is a homologue of the CFTR channel (disrupted in cystic fibrosis, one of the most common human genetic diseases). The talk will be in Gerstenzang 121 at Noon on Thursday, June 6.</p>
<p>The Life Sciences Summer Research Seminar Series will start on Monday, June 24, with a talk by distinguished alumna Leslie Meltzer &#8217;03, who has returned to the Boston area as Associate Director of U.S. Medical Affairs at Biogen IDEC, having paid a visit to the other coast to get a Ph.D. in Neuroscience at Stanford in 2008, working with Karl Deisseroth. The Life Sciences Summer Research Seminar Series is organized by the <a href="https://sites.google.com/a/brandeis.edu/bupa/home">Brandeis University Postdoctoral Association</a> and will be held on Mondays at noon in Gerstenzang 121.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brandeis.edu/science/2013/06/01/summer-seminars-start-on-the-sixth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandeis Café Science held this Monday, June 3 with Prof. Bulbul Chakraborty</title>
		<link>http://blogs.brandeis.edu/science/2013/06/01/brandeis-cafe-science-this-monday-june-3-with-prof-bulbul-chakraborty/</link>
		<comments>http://blogs.brandeis.edu/science/2013/06/01/brandeis-cafe-science-this-monday-june-3-with-prof-bulbul-chakraborty/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 09:49:12 +0000</pubDate>
		<dc:creator>Catherine Broderick</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[cafe science]]></category>
		<category><![CDATA[chakraborty group]]></category>
		<category><![CDATA[granular materials]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://blogs.brandeis.edu/science/?p=5174</guid>
		<description><![CDATA[Strolling on the beach we notice that our feet create dry spots around them.  The sand around the leopard’s feet flows while it speeds along the desert.  Close to the ocean, we often notice dark striations on the sand.  These phenomena are so familiar to us that we hardly ever pause to wonder their origin.  [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5179" style="margin: 4px 8px" alt="sand" src="http://blogs.brandeis.edu/science/files/2013/06/sand.jpg" width="357" height="246" />Strolling on the beach we notice that our feet create dry spots around them.  The sand around the leopard’s feet flows while it speeds along the desert.  Close to the ocean, we often notice dark striations on the sand.  These phenomena are so familiar to us that we hardly ever pause to wonder their origin.  The surprising fact is that we do not really understand why sand behaves the way it does.</p>
<p>Join us THIS Monday, June 3, at 6:00pm at the <a href="http://www.elephantwalk.com/#http://" target="_blank">Elephant Walk in Waltham</a> for our next <a href="http://waltham.elephantwalk.com/2012/09/18/brandeis-cafe-science-is-back/" target="_blank">Brandeis Café Science</a>! Professor of Physics <a href="http://www.brandeis.edu/departments/physics/people/faculty/chak.html" target="_blank">Bulbul Chakraborty</a> will take you on a journey through the world of granular matter: matter made out of large objects for which gravity is important and temperature is not.  This is stuff that we see around all around us but know very little about.</p>
<p>For the last five years <a href="http://www.brandeis.edu/departments/physics/people/faculty/chak.html" target="_blank">Prof. Chakraborty</a> has been working on developing a theory of granular materials that can predict their collective behavior. How do sand grains assemble into sand dunes and what causes them to avalanche?  Her research has led to a new paradigm for the emergence of solid-like properties.  <a href="http://www.brandeis.edu/departments/physics/people/faculty/chak.html" target="_blank">Prof. Chakraborty</a> will take you along on her journey to the discovery of this new paradigm as she asks you the questions that she asked herself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brandeis.edu/science/2013/06/01/brandeis-cafe-science-this-monday-june-3-with-prof-bulbul-chakraborty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the brain decide whether you like what you eat?</title>
		<link>http://blogs.brandeis.edu/science/2013/05/31/how-does-the-brain-decide-whether-you-like-what-you-eat/</link>
		<comments>http://blogs.brandeis.edu/science/2013/05/31/how-does-the-brain-decide-whether-you-like-what-you-eat/#comments</comments>
		<pubDate>Fri, 31 May 2013 17:12:13 +0000</pubDate>
		<dc:creator>division-of-science</dc:creator>
				<category><![CDATA[labs]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[postdocs]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Undergrads]]></category>
		<category><![CDATA[chemosensation]]></category>
		<category><![CDATA[Katz lab]]></category>
		<category><![CDATA[lateral hypothalamus]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[undergraduate research]]></category>

		<guid isPermaLink="false">http://blogs.brandeis.edu/science/?p=5143</guid>
		<description><![CDATA[When we encounter a taste, we appreciate both its chemosensory properties and its palatability—the degree to which the taste is pleasurable or aversive. Recent work suggests that the processing of this complex taste experience may involve coordination between multiple brain areas. Dissecting these interactions help understand the organization and working of the taste system. The [...]]]></description>
				<content:encoded><![CDATA[<p>When we encounter a taste, we appreciate both its chemosensory properties and its palatability—the degree to which the taste is pleasurable or aversive. Recent work suggests that the processing of this complex taste experience may involve coordination between <a href="http://www.jneurosci.org/content/28/11/2864.long">multiple</a> <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3432404/">brain areas</a>. Dissecting these interactions help understand the organization and working of the taste system.</p>
<p><a href="http://www.jneurosci.org/content/33/22/9462/F4.expansion.html"><img class="alignright  wp-image-5147" alt="F4.large" src="http://blogs.brandeis.edu/science/files/2013/05/F4.large_.jpg" width="219" height="629" /></a>The lateral hypothalamus (LH) is a region of the brain important for feeding. In a rodent, damage the LH, and the rodent may starve itself to death; stimulate it, and you get a curious mix of voracious eating and expressions of disgust over what is being eaten. Such data suggest that LH plays a complex game of balancing escape and avoidance, palatability and aversion, during the evaluation of a taste stimulus. Little is known, however, about how neurons in LH actually respond to tastes of different valences.</p>
<p>Brandeis postdocs Jennifer Li and Takashi Yoshida. undergraduate <a href="http://blogs.brandeis.edu/wowblog/2012/08/31/finishing-touches-at-the-katz-lab/">Kevin Monk &#8217;13</a>, and Associate Professor of Psychology <a href="http://people.brandeis.edu/~dbkatz/">Don Katz</a> have recently published a study of neuronal reponses in LH in the <a href="http://www.jneurosci.org/content/33/22/9462.abstract">Journal of Neuroscience.</a> They have shown that taste-responsive neurons in LH break neatly down into two groups&#8211;one that responds preferentially to palatable tastes and one to aversive tastes. Virtually every taste neuron in LH could be identified as a palatable- or aversive-preferring neuron. In addition, even without considering the specific tastes to which a particular neuron responded, these two groups of neurons could be differentiated according to their baseline firing rate, shape of response, and tuning width. While these neurons were spatially intermingled, several pieces of data (functional connectivity analysis, relationship to responses in amygdala and cortex) suggest that they are parts of distinct neural circuits. These results offer insights into the multiple feeding-related processes that LH manages, and how the hypothalamus&#8217; role in these processes might be related to its connection to other parts of the taste system.</p>
<p>Li JX, Yoshida T, Monk KJ, Katz DB. Lateral Hypothalamus Contains Two Types of Palatability-Related Taste Responses with Distinct Dynamics. <a href="http://www.jneurosci.org/content/33/22/9462.full">J Neurosci. 2013;33(22):9462-73.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brandeis.edu/science/2013/05/31/how-does-the-brain-decide-whether-you-like-what-you-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall, Rosbash and Young Share Shaw Prize in Life Science and Medicine</title>
		<link>http://blogs.brandeis.edu/science/2013/05/28/hall-rosbash-and-young-share-shaw-prize-in-life-science-and-medicine/</link>
		<comments>http://blogs.brandeis.edu/science/2013/05/28/hall-rosbash-and-young-share-shaw-prize-in-life-science-and-medicine/#comments</comments>
		<pubDate>Tue, 28 May 2013 20:24:37 +0000</pubDate>
		<dc:creator>division-of-science</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[Hall lab]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Rosbash lab]]></category>

		<guid isPermaLink="false">http://blogs.brandeis.edu/science/?p=5134</guid>
		<description><![CDATA[The 10th annual Shaw Prize in Life Science and Medicine has been awarded jointly to Michael Rosbash and Jeffrey Hall of Brandeis and Michael Young of Rockefeller University. The trio are once again being honored for their discovery of molecular mechanisms underlying circadian rhythms. Hall is Emeritus Professor of Biology at Brandeis, and Rosbash is Peter Gruber [...]]]></description>
				<content:encoded><![CDATA[<p>The 10th annual <a href="http://www.shawprize.org/en/shaw.php?tmp=5&amp;twoid=79&amp;threeid=221&amp;fourid=380">Shaw Prize in Life Science and Medicine</a> has been awarded jointly to <a href="http://www.bio.brandeis.edu/faculty/rosbash.html" target="_blank">Michael Rosbash</a> and <a href="http://www.bio.brandeis.edu/faculty/hall.html" target="_blank">Jeffrey Hall</a> of Brandeis and <a href="http://www.rockefeller.edu/research/faculty/labheads/MichaelYoung/" target="_blank">Michael Young</a> of Rockefeller University. The trio are once again being honored for their <strong><em>discovery of molecular mechanisms underlying circadian rhythms</em></strong>. Hall is Emeritus Professor of Biology at Brandeis, and Rosbash is Peter Gruber Endowed Chair in Neuroscience, Professor of Biology, and Howard Hughes Medical Institute Investigator.</p>
<p>The Shaw Prize, established under the auspices of Mr Run Run Shaw, honours individuals, regardless of race, nationality, gender and religious belief, who have achieved significant breakthrough in academic and scientific research or applications and whose work has resulted in a positive and profound impact on mankind. There are three annual prizes: Astronomy, Life Science and Medicine, and Mathematical Sciences, each bearing a monetary award of one million US dollars. The presentation ceremony is scheduled for Monday, 23 September 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brandeis.edu/science/2013/05/28/hall-rosbash-and-young-share-shaw-prize-in-life-science-and-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haber 70th Bday Symposium on May 31/Jun 1</title>
